Kaizō Chōjin Shubibinman
Platform Shooter
March 18, 1989
Player limits vary by edition — see table below
Local Co-op
Available on:
TGFX
PlayStation 3
Wii
WIIU
Co-op support by platform
Compare the recorded player limits and release dates for Kaizō Chōjin Shubibinman. Support can differ by edition; check the linked sources before buying.
| Platforms | Release | Online players | Local players | Combo players |
|---|---|---|---|---|
| TGFX | March 18, 1989 | Not recorded | 2 | Not recorded |
| PlayStation 3 | January 19, 2011 | Not recorded | 2 | Not recorded |
| Wii | March 27, 2007 | Not recorded | 2 | Not recorded |
| WIIU | December 16, 2015 | Not recorded | 2 | Not recorded |
| TGFX | March 18, 1989 | Not recorded | 2 | Not recorded |
| PlayStation 3 | January 19, 2011 | Not recorded | 2 | Not recorded |
| Wii | March 27, 2007 | Not recorded | 2 | Not recorded |
| WIIU | December 16, 2015 | Not recorded | 2 | Not recorded |
Sources and further information
A reliable public source link has not yet been recorded for this game. Treat these details as unverified.
About Kaizō Chōjin Shubibinman
Kaizō Chōjin Shubibinman aparece en el catálogo como un juego cooperativo de platform shooter. La ficha registra hasta 2 jugadores en TGFX. Consulta las fuentes disponibles para confirmar las funciones y los requisitos de tu edición antes de jugar.


